Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,008 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470312533 2026/05/14 9:24:41 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21470312532 2026/05/14 9:24:16 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21470312531 2026/05/14 9:23:39 (0 mins ago) In-use 0 mins India India 183.82.x.x OpenVPN In-use
VPN-21470312530 2026/05/14 9:23:16 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21470312529 2026/05/14 9:22:22 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470312528 2026/05/14 9:22:11 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470312527 2026/05/14 9:22:02 (0 mins ago) In-use 0 mins Russian Federation Canada 72.39.x.x SoftEther VPN (TCP) In-use
VPN-21470312526 2026/05/14 9:21:57 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470312525 2026/05/14 9:21:55 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21470312524 2026/05/14 9:21:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470312523 2026/05/14 9:21:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470312522 2026/05/14 9:21:53 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470312521 2026/05/14 9:21:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470312520 2026/05/14 9:21:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470312519 2026/05/14 9:21:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312518 2026/05/14 9:21:51 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470312517 2026/05/14 9:21:51 (0 mins ago) In-use 0 mins Viet Nam Japan 126.73.x.x OpenVPN In-use
VPN-21470312516 2026/05/14 9:21:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312515 2026/05/14 9:21:50 (0 mins ago) In-use 0 mins Bangladesh Canada 72.39.x.x OpenVPN In-use
VPN-21470312514 2026/05/14 9:21:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470312513 2026/05/14 9:21:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470312512 2026/05/14 9:21:49 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21470312511 2026/05/14 9:21:49 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470312510 2026/05/14 9:21:48 (0 mins ago) In-use 0 mins Indonesia Japan 58.98.x.x OpenVPN In-use
VPN-21470312509 2026/05/14 9:21:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312508 2026/05/14 9:21:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312507 2026/05/14 9:21:46 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21470312506 2026/05/14 9:21:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312505 2026/05/14 9:21:46 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470312504 2026/05/14 9:21:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470312503 2026/05/14 9:21:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312502 2026/05/14 9:21:45 (0 mins ago) In-use 0 mins United Kingdom Japan 153.204.x.x OpenVPN In-use
VPN-21470312501 2026/05/14 9:21:45 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470312500 2026/05/14 9:21:44 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312499 2026/05/14 9:21:44 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470312498 2026/05/14 9:21:44 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21470312497 2026/05/14 9:21:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470312496 2026/05/14 9:21:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312495 2026/05/14 9:21:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312494 2026/05/14 9:21:43 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470312493 2026/05/14 9:21:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312492 2026/05/14 9:21:43 (0 mins ago) In-use 0 mins Viet Nam Japan 14.133.x.x OpenVPN In-use
VPN-21470312491 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312490 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470312489 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470312488 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470312487 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312486 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470312485 2026/05/14 9:21:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312484 2026/05/14 9:21:41 (0 mins ago) In-use 0 mins United States Canada 162.157.x.x OpenVPN In-use
VPN-21470312483 2026/05/14 9:21:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312482 2026/05/14 9:21:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470312481 2026/05/14 9:21:41 (0 mins ago) 9:21:46 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21470312480 2026/05/14 9:21:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470312479 2026/05/14 9:21:40 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470312478 2026/05/14 9:21:40 (0 mins ago) 9:21:50 0 mins Mongolia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21470312477 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312476 2026/05/14 9:21:39 (0 mins ago) 9:21:45 0 mins India Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21470312475 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312474 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470312473 2026/05/14 9:21:39 (0 mins ago) 9:21:42 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470312472 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470312471 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312470 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470312469 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312468 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470312467 2026/05/14 9:21:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312466 2026/05/14 9:21:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470312465 2026/05/14 9:21:38 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470312464 2026/05/14 9:21:37 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21470312463 2026/05/14 9:21:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470312462 2026/05/14 9:21:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312461 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470312460 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470312459 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312458 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312457 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312456 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312455 2026/05/14 9:21:36 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21470312454 2026/05/14 9:21:35 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21470312453 2026/05/14 9:21:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312452 2026/05/14 9:21:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312451 2026/05/14 9:21:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312450 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312449 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312448 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21470312447 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470312446 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470312445 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21470312444 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312443 2026/05/14 9:21:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312442 2026/05/14 9:21:33 (0 mins ago) 9:21:37 0 mins Belarus Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21470312441 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312440 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins Somalia Japan 153.204.x.x OpenVPN In-use
VPN-21470312439 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312438 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312437 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21470312436 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312435 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312434 2026/05/14 9:21:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312433 2026/05/14 9:21:32 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312432 2026/05/14 9:21:32 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312431 2026/05/14 9:21:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470312430 2026/05/14 9:21:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312429 2026/05/14 9:21:32 (0 mins ago) 9:21:43 0 mins France Japan 126.95.x.x OpenVPN 1.08 MB
VPN-21470312428 2026/05/14 9:21:32 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312427 2026/05/14 9:21:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470312426 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21470312425 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312424 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312423 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312422 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Korea Republic of Thailand 124.121.x.x OpenVPN In-use
VPN-21470312421 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470312420 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312419 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins France Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21470312418 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21470312417 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470312416 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312415 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470312414 2026/05/14 9:21:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470312413 2026/05/14 9:21:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312412 2026/05/14 9:21:30 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470312411 2026/05/14 9:21:30 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21470312410 2026/05/14 9:21:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312409 2026/05/14 9:21:30 (0 mins ago) 9:21:35 0 mins Philippines Viet Nam 42.118.x.x OpenVPN 0.15 MB
VPN-21470312408 2026/05/14 9:21:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470312407 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21470312406 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins Brazil Canada 162.157.x.x OpenVPN In-use
VPN-21470312405 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470312404 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312403 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312402 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312401 2026/05/14 9:21:29 (0 mins ago) In-use 0 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21470312400 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312399 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312398 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312397 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312396 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470312395 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312394 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312393 2026/05/14 9:21:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312392 2026/05/14 9:21:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312391 2026/05/14 9:21:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312390 2026/05/14 9:21:27 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312389 2026/05/14 9:21:27 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312388 2026/05/14 9:21:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312387 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312386 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312385 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470312384 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312383 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Tunisia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312382 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312381 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Benin Japan 39.110.x.x OpenVPN In-use
VPN-21470312380 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470312379 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Spain Japan 106.179.x.x OpenVPN In-use
VPN-21470312378 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins India Indonesia 182.253.x.x OpenVPN In-use
VPN-21470312377 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312376 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312375 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312374 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21470312373 2026/05/14 9:21:26 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312372 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21470312371 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312370 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21470312369 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21470312368 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470312367 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312366 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312365 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21470312364 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312363 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470312362 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312361 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21470312360 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312359 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312358 2026/05/14 9:21:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312357 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312356 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312355 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312354 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312353 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470312352 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470312351 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470312350 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21470312349 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470312348 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312347 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470312346 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21470312345 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312344 2026/05/14 9:21:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470312343 2026/05/14 9:21:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470312342 2026/05/14 9:21:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470312341 2026/05/14 9:21:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312340 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312339 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21470312338 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312337 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470312336 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470312335 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312334 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470312333 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470312332 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470312331 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312330 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312329 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312328 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312327 2026/05/14 9:21:22 (0 mins ago) In-use 0 mins Azerbaijan Japan 219.100.x.x OpenVPN In-use
VPN-21470312326 2026/05/14 9:21:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470312325 2026/05/14 9:21:21 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
